Textile Intelligence Dashboard
Indicatori chiave · Industria tessile globale
Market KPIs — Q2 2026
Trend materie prime & indici
Andamento — ultime 12 settimane
Commercio estero · ISTAT / ICE 2025
Export tessile-abbigliamento Italia per mercato
| Mercato | Export 2025 (M€) | Var. YoY | Quota % | Trend |
|---|---|---|---|---|
| Francia | 2,140 | +1.2% | 15.1% | ↑ |
| Germania | 1,890 | -0.8% | 13.3% | ↓ |
| USA | 1,650 | +4.1% | 11.6% | ↑ |
| Svizzera | 1,380 | +2.3% | 9.7% | ↑ |
| Spagna | 980 | +0.6% | 6.9% | ↑ |
| Giappone | 720 | +3.8% | 5.1% | ↑ |
| Cina | 610 | +6.2% | 4.3% | ↑ |
| UAE | 540 | +8.4% | 3.8% | ↑ |
| UK | 490 | -2.1% | 3.5% | ↓ |
| Altri | 3,820 | +1.9% | 26.7% | ↑ |
Sostenibilità · Textile Exchange 2025
ESG & Certificazioni globali
| Certificazione | Aziende certificate | Var. YoY |
|---|---|---|
| GOTS | 8,744 | +12.4% |
| GRS | 6,219 | +18.7% |
| OEKO-TEX 100 | 24,380 | +8.1% |
| BLUESIGN | 1,124 | +21.3% |
| ZDHC MRSL | 3,840 | +14.2% |
| Cradle-to-Cradle | 892 | +28.9% |
AI & Digitale · Industry Report 2026
AI adoption nel tessile
| Applicazione AI | Adozione % | ROI medio |
|---|---|---|
| Quality Control CV | 34% | +28% |
| Demand Forecasting | 41% | +22% |
| Predictive Maintenance | 28% | +19% |
| Color Matching AI | 22% | +15% |
| Generative Design | 18% | +31% |
| Supply Chain Opt. | 29% | +24% |
Focus locale · Confindustria Toscana 2025
Distretto di Prato — indicatori
Aziende attive
~7k
▼ -1.2% YoY
Addetti
42k
● Stabile
Export Q1 2026
€1.2B
▲ +2.1%
Fibre riciclate
60%
▲ +4pts YoY
Prato Index
104.2
▲ +0.9%
Cert. ESG attive
380+
▲ +12%
⚠ Nota metodologica: I dati mostrati sono
mock data rappresentativi delle fonti citate (Textile Exchange, ICAC, Euratex, ISTAT/ICE,
Confindustria Toscana). La struttura è API-ready: sostituire le costanti in
data.js con fetch() alle API reali per dati live.